Home Company Products Message Orders Contact Us  
Coaxial cable
Aluminum tube electric cable
Cat5 and Cat6 cable
Multi-media electric cable
Data cable
Telephone cable
Alert line
speaker cable
Control cable 12v
Your present position : Home > Products > Aluminum tube electric cable dzB-05
Aluminum tube electric cable dzB-05
SYWLY-75 Construction and Dimensions
SYWVLY-75      '-7    '-9(412)  '-12(500) -13(Qr540)
Inner conductor  mm    1.66±0.02    2.15±0.02 2.77±0.02 3.15±0.02
Insulator  mm    7.25±0.20    9.00±0.20 11.50±0.20 13.03±0.02
External diameter of cable  mm   10.30±0.30   12.30±0.30 15.00±0.40 15.50±0.30
Packing requirement  wood roll  500m/1000m    500m/1000m  500m/1000m  500m/1000m
SYWLY-75 Consrtuction Electricial Perfomance
SYWLY-75       '-7       '-9(412)     '-12(500) -13(Qr540)
Insulation resistance MΩ·km   20000 20000 20000 20000
Dielectrength of cable core)KV   1.6 1.6 1.6 1.6
Dielectric strength of sheath(KV)   4 6 6 6
Capacitance  pF/m   52 52 52 52
Characteristic impedance Ω    75.0±2.0    75.0±2.0  75.0±2.0  75.0±2.0
Return loss (DB)min VHF 23 23 23 23
  UHF 20 20 20 20
Attenuation constant dB/100m max 50MHZ 2.73 2.20 1.60 1.39
  200MHZ 5.50 4.30 3.40 2.90
  300MHZ 6.86 5.10 4.15 3.65
  450MHZ 8.50 6.60 5.17 4.60
  550MHZ 9.50 7.50 6.01 5.08
  750MHZ 11.20 8.82 6.90 6.10
  800MHZ 11.70 8.90 7.00 6.28
  860MHZ 12.60 9.83 7.60 6.77
  1000MHZ 13.20 10.30 8.00 7.20
 
Copyright © Zhejiang Dongzhou Cable Co.,Ltd All Rights Reserved.
Powered by WWW.NET.CN